79.6 Acres, Brown County, KS, Auction
Winning Bid: $999,000.00
Here is a farm that has had excellent care with thousands of dollars spent in replacing all the waterways with tile outlet terraces, and tiling of any wet spots. The fertility is excellent, and it has a high yield history. It farms rapidly by being able to plant with straight row planting. It is 95.9% tillable. The hedge row on the west boundary of the farm has been aggressively trimmed to allow for unobstructed farming. Here is a farm that is fully ready to go for 2027. Location: 2 miles north of Hiawatha on US 73 to 260th Rd. then…
Item condition: New
Total Bids Placed:
Auction has expired
Highest bidder was: garretjbarnes
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| garretjbarnes | November 4, 2026 11:27 AM | $999,000.00 | |
| jessehartter96 | November 4, 2026 11:21 AM | $703,000.00 | |
| garretjbarnes | November 4, 2026 11:20 AM | $702,000.00 | |
| jessehartter96 | November 4, 2026 11:17 AM | $701,000.00 | |
| garretjbarnes | November 4, 2026 11:17 AM | $700,000.00 | |
| jessehartter96 | November 4, 2026 11:15 AM | $695,000.00 | |
| garretjbarnes | November 4, 2026 11:15 AM | $694,000.00 | |
| jessehartter96 | November 4, 2026 11:14 AM | $693,000.00 | |
| garretjbarnes | November 4, 2026 11:14 AM | $692,000.00 | |
| jessehartter96 | November 4, 2026 11:12 AM | $691,000.00 | |
| garretjbarnes | November 4, 2026 11:12 AM | $690,000.00 | |
| garretjbarnes | November 4, 2026 11:11 AM | $685,000.00 | |
| jessehartter96 | November 4, 2026 11:10 AM | $681,000.00 | |
| garretjbarnes | November 4, 2026 11:10 AM | $680,000.00 | |
| garretjbarnes | November 4, 2026 11:10 AM | $675,000.00 | |
| jessehartter96 | November 4, 2026 11:10 AM | $671,000.00 | |
| garretjbarnes | November 4, 2026 11:09 AM | $670,000.00 | |
| jessehartter96 | November 4, 2026 11:09 AM | $666,000.00 | |
| garretjbarnes | November 4, 2026 11:09 AM | $665,000.00 | |
| jessehartter96 | November 4, 2026 11:09 AM | $663,000.00 | |
| garretjbarnes | November 4, 2026 11:09 AM | $662,000.00 | |
| jessehartter96 | November 4, 2026 11:05 AM | $661,000.00 | |
| garretjbarnes | November 4, 2026 11:05 AM | $660,000.00 | |
| garretjbarnes | November 4, 2026 11:04 AM | $655,000.00 | |
| jessehartter96 | November 4, 2026 11:03 AM | $651,000.00 | |
| garretjbarnes | November 4, 2026 11:02 AM | $650,000.00 | |
| jessehartter96 | November 4, 2026 11:02 AM | $641,000.00 | |
| garretjbarnes | November 4, 2026 11:02 AM | $640,000.00 | |
| garretjbarnes | November 4, 2026 11:02 AM | $636,000.00 | |
| jessehartter96 | November 4, 2026 11:01 AM | $632,000.00 | |
| garretjbarnes | November 4, 2026 11:01 AM | $631,000.00 | |
| garretjbarnes | November 4, 2026 11:00 AM | $626,000.00 | |
| jessehartter96 | November 4, 2026 10:59 AM | $622,000.00 | |
| garretjbarnes | November 4, 2026 10:59 AM | $621,000.00 | |
| jessehartter96 | November 4, 2026 10:57 AM | $612,000.00 | |
| garretjbarnes | November 4, 2026 10:57 AM | $611,000.00 | |
| jessehartter96 | November 4, 2026 10:57 AM | $602,000.00 | |
| garretjbarnes | November 4, 2026 10:56 AM | $601,000.00 | |
| Auction started | November 3, 2026 4:00 PM | ||

